Commit Diff


commit - 5b111c15e04ae8b59f3952774832d13a3f8c6995
commit + 0b6e745cb76207ff19b19bdb4e13ee3301ea711c
blob - ab7cbcc2b50a3054074ea6b2e6e3c4cee6b6bb93
blob + 9324fe15c0c6cfde8aded03d841042a2810d9611
--- src/chapters/improving_throughput/att.tex
+++ src/chapters/improving_throughput/att.tex
@@ -54,17 +54,17 @@ The parameters for a test with \ac{dle} enabled are re
 		\lstinline{buffer_len} was changed from 20 bytes to 514 bytes. The previous
 		change for the \ac{dle} is reverted from 251 bytes to not used (27 bytes).}
 	\begin{tabularx}{.7\textwidth}{Y | Y}
-		Parameter              & Value               \\
+		Parameter              & Value                        \\
 		\hline
-		\ac{le} \ac{phy}       & 2M                  \\
+		\ac{le} \ac{phy}       & 2M                           \\
 		\hline
-		\ac{dle}               & not used (27 bytes) \\
+		\ac{dle}               & \textit{not used (27 bytes)} \\
 		\hline
-		\ac{att} Operation     & Write Command       \\
+		\ac{att} Operation     & Write Command                \\
 		\hline
-		\ac{att} \ac{mtu}      & 517 bytes           \\
+		\ac{att} \ac{mtu}      & \textit{517 bytes}           \\
 		\hline
-		\lstinline{buffer_len} & 514 bytes           \\
+		\lstinline{buffer_len} & \textit{514 bytes}           \\
 	\end{tabularx}
 	\label{table:parameters_mtu}
 \end{table}
@@ -120,17 +120,17 @@ If \ac{dle} is now used as well, another increase in t
 		{\textasciitilde}900 \ac{kbps}. In comparison to the previous parameters,
 		the \ac{dle} was changed from not used (27 bytes) to 251 bytes.}
 	\begin{tabularx}{.7\textwidth}{Y | Y}
-		Parameter              & Value         \\
+		Parameter              & Value              \\
 		\hline
-		\ac{le} \ac{phy}       & 2M            \\
+		\ac{le} \ac{phy}       & 2M                 \\
 		\hline
-		\ac{dle}               & 251 bytes     \\
+		\ac{dle}               & \textit{251 bytes} \\
 		\hline
-		\ac{att} Operation     & Write Command \\
+		\ac{att} Operation     & Write Command      \\
 		\hline
-		\ac{att} \ac{mtu}      & 517 bytes     \\
+		\ac{att} \ac{mtu}      & 517 bytes          \\
 		\hline
-		\lstinline{buffer_len} & 514 bytes     \\
+		\lstinline{buffer_len} & 514 bytes          \\
 	\end{tabularx}
 	\label{table:parameters_mtu_dle}
 \end{table}
blob - ccd7bb06fc063cf1302ced92899d014a7dea328d
blob + 07b97e9c5850d7e8fb2e93bd35d29d8b2b8542e1
--- src/chapters/improving_throughput/link_layer.tex
+++ src/chapters/improving_throughput/link_layer.tex
@@ -54,20 +54,20 @@ The parameters this test was realized with can be seen
 \begin{table}[ht]
 	\centering
 	\caption{Parameters and their values that result in a throughput of
-		{\textasciitilde}190 \ac{kbps}. In comparison with the previous parameters,
+		{\textasciitilde}190 \ac{kbps}. In comparison to the previous parameters,
 		the \ac{dle} was changed from not used (27 bytes) to 251 bytes.}
 	\begin{tabularx}{.7\textwidth}{Y | Y}
-		Parameter              & Value         \\
+		Parameter              & Value              \\
 		\hline
-		\ac{le} \ac{phy}       & 2M            \\
+		\ac{le} \ac{phy}       & 2M                 \\
 		\hline
-		\ac{dle}               & 251 bytes     \\
+		\ac{dle}               & \textit{251 bytes} \\
 		\hline
-		\ac{att} Operation     & Write Command \\
+		\ac{att} Operation     & Write Command      \\
 		\hline
-		\ac{att} \ac{mtu}      & 23 bytes      \\
+		\ac{att} \ac{mtu}      & 23 bytes           \\
 		\hline
-		\lstinline{buffer_len} & 20 bytes      \\
+		\lstinline{buffer_len} & 20 bytes           \\
 	\end{tabularx}
 	\label{table:parameters_dle}
 \end{table}
blob - ae6445d589db1d02edf7fdc703d2e5059b3014ea
blob + 9fc81376ce6de49dea11e3377537465ac1fac327
--- src/chapters/improving_throughput/packet_sizes.tex
+++ src/chapters/improving_throughput/packet_sizes.tex
@@ -53,17 +53,17 @@ Table \ref{table:parameters_packet_sizes}.
 		{\textasciitilde}1250 \ac{kbps}. In comparison to the previous parameters,
 		the \lstinline{buffer_len} was changed from 514 bytes to 495 bytes.}
 	\begin{tabularx}{.7\textwidth}{Y | Y}
-		Parameter              & Value         \\
+		Parameter              & Value              \\
 		\hline
-		\ac{le} \ac{phy}       & 2M            \\
+		\ac{le} \ac{phy}       & 2M                 \\
 		\hline
-		\ac{dle}               & 251 bytes     \\
+		\ac{dle}               & 251 bytes          \\
 		\hline
-		\ac{att} Operation     & Write Command \\
+		\ac{att} Operation     & Write Command      \\
 		\hline
-		\ac{att} \ac{mtu}      & 517 bytes     \\
+		\ac{att} \ac{mtu}      & 517 bytes          \\
 		\hline
-		\lstinline{buffer_len} & 495 bytes     \\
+		\lstinline{buffer_len} & \textit{495 bytes} \\
 	\end{tabularx}
 	\label{table:parameters_packet_sizes}
 \end{table}
blob - 88e5c5fa27535adacb9ada325d9a69ad1cbc4c23
blob + 61001202e3dd780bfc7f55c526e14f30401d2205
--- src/chapters/improving_throughput/physical_layer.tex
+++ src/chapters/improving_throughput/physical_layer.tex
@@ -55,7 +55,7 @@ The parameters for this test are defined in Table \ref
 	\begin{tabularx}{.7\textwidth}{Y | Y}
 		Parameter              & Value               \\
 		\hline
-		\ac{le} \ac{phy}       & 2M                  \\
+		\ac{le} \ac{phy}       & \textit{2M}         \\
 		\hline
 		\ac{dle}               & not used (27 bytes) \\
 		\hline
blob - 2fac2f66af40be64a6c068dd4b8541322affc381
blob + f52bd0754f9764a0cb9d17012cd08173eced34c6
--- src/chapters/improving_throughput/write_command.tex
+++ src/chapters/improving_throughput/write_command.tex
@@ -32,19 +32,21 @@ The parameters this test was realized with can be seen
 \begin{table}[ht]
 	\centering
 	\caption{Parameters and their values that result in a throughput of
-			{\textasciitilde}170 \ac{kbps}.}
+		{\textasciitilde}170 \ac{kbps}. In comparison to the previous parameters,
+		the \ac{att} Operation was changed from \enquote{Write Request} to
+		\enquote{Write Command}.}
 	\begin{tabularx}{.7\textwidth}{Y | Y}
-		Parameter              & Value               \\
+		Parameter              & Value                  \\
 		\hline
-		\ac{le} \ac{phy}       & 1M                  \\
+		\ac{le} \ac{phy}       & 1M                     \\
 		\hline
-		\ac{dle}               & not used (27 bytes) \\
+		\ac{dle}               & not used (27 bytes)    \\
 		\hline
-		\ac{att} Operation     & Write Command       \\
+		\ac{att} Operation     & \textit{Write Command} \\
 		\hline
-		\ac{att} \ac{mtu}      & 23 bytes            \\
+		\ac{att} \ac{mtu}      & 23 bytes               \\
 		\hline
-		\lstinline{buffer_len} & 20 bytes            \\
+		\lstinline{buffer_len} & 20 bytes               \\
 	\end{tabularx}
 	\label{table:parameters_command}
 \end{table}